Anubhav Plast IPO Details
IPO Overview
| Price Band | ₹77–₹80 |
|---|---|
| Lot Size | 1600 shares |
| Min Investment | Min ₹128000 |
| Total Subscription | 2.18 times |
| Status | Listed |
Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 3200 | 256000 |
| Individual investors (IND) (Max) | 2 | 3200 | 256000 |
| S-HNI (Min) | 3 | 4800 | 384000 |
| S-HNI (Max) | 7 | 11200 | 896000 |
| B-HNI (Min) | 8 | 12800 | 1024000 |
IPO Tentative Timetable
| IPO Open Date | Jun 19, 2026 |
|---|---|
| IPO Close Date | Jun 23, 2026 |
| Allotment Date | Jun 24, 2026 |
| Refund Initiation | Jun 25, 2026 |
| Listing Date | Jun 29, 2026 |
IPO Detail
| Face Value | ₹10 per share |
|---|---|
| Price Band | ₹77 to ₹80 |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 30,00,000 shares (agg. up to ₹24 Cr) |
| Reserved for Market Maker | 1,50,400 shares (agg. up to ₹1 Cr)CapitalSquare Financial Services Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 28,49,600 shares (agg. up to ₹23 Cr) |
| Net Offered to Public | 28,49,600 shares (agg. up to ₹23 Cr) |
| Share Holding Pre Issue | 80,00,000 shares |
| Share Holding Post Issue | 1,10,00,000 shares |
Valuations
Company Financials (In Crore)
| Period Ended | Assets | Total Income | Profit After Tax | E B I T D A | N E T Worth | Reserves And Surplus | Total Borrowing |
|---|---|---|---|---|---|---|---|
| 31 Dec 2025 | 66.69 | 80.60 | 5.30 | 10.29 | 20.85 | 12.85 | 34.81 |
| 31 Mar 2025 | 55.50 | 98.31 | 6.00 | 12.18 | 15.55 | 7.55 | 32.64 |
| 31 Mar 2024 | 41.69 | 87.41 | 2.08 | 6.64 | 9.55 | 5.55 | 28.99 |
| 31 Mar 2023 | 37.91 | 87.21 | 0.74 | 4.26 | 7.47 | 3.47 | 27.80 |
Objects of the Issue
| S. No. | Objects Of The Issue | Expected Amount (in Crores) |
|---|---|---|
| 1 | Establishment of a new manufacturing facility for the production of Crash Barriers and Solar Panel Structures within the existing manufacturing premises. | 2.20 |
| 2 | To meet Working Capital Requirements. | 13.75 |
| 3 | General Corporate Purposes | |
| Total | 15.95 |
About Company
Anubhav Plast Limited, incorporated in 1987, is engaged in the manufacturing of Electric Resistance Welding (ERW) steel pipes and tubes in round and square hollow sections, as well as swaged steel tubular poles.
Its product portfolio, comprising ERW steel pipes and steel tubular poles, serves diverse sectors including electricity transmission and distribution, street lighting, telecom infrastructure, construction, irrigation, water supply, general engineering, and fabrication.
The company markets its products under the “ANUBHAV” brand
The company operates two manufacturing units in Kanpur Dehat, Uttar Pradesh, and has established a strong presence in government tender-based projects across multiple Indian states.
For the financial year ended March 31, 2025, revenue stood at ₹9,816.74 lakhs, reflecting a growth of 12.41% over the previous year.
As of March 31, 2026,, Anubhav Plast Limited employed 35 people.
Promoters
- Onkar Nath Gupta, Vinamra Gupta, Bina Gupta and Tanvi Gupta.
Documents
Anubhav Plast IPO Details — Frequently Asked Questions
What is Anubhav Plast IPO?
What is the price band of Anubhav Plast IPO?
What is the lot size and minimum investment for Anubhav Plast IPO?
When will Anubhav Plast IPO open and close for subscription?
What is the issue size of Anubhav Plast IPO?
When is the Anubhav Plast IPO listing date?
Is Anubhav Plast a Mainline IPO or SME IPO?
How can I apply for Anubhav Plast IPO?
Disclaimer
No financial information published within this application, including but not limited to information regarding securities or IPOs, should be considered as advice to buy or sell securities or to invest in IPOs, or as a guide to doing so in any way whatsoever. All content published in this application is provided solely for educational and informational purposes, and under no circumstances should it be used for making investment decisions. We are not a SEBI registered analyst.
Readers must consult a qualified financial advisor before making any actual investment decisions based on information published in this application. The information in this application is based on information available as of the date of publication, along with market perceptions, and may be subject to change without notice.