Crazy Snacks IPO Details
IPO Overview
| Price Band | ₹39–₹42 |
|---|---|
| Lot Size | 3000 shares |
| Min Investment | Min ₹126000 |
| Total Subscription | 1.21 times |
| Status | Listed |
Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 6000 | 252000 |
| Individual investors (IND) (Max) | 2 | 6000 | 252000 |
| S-HNI (Min) | 3 | 9000 | 378000 |
| S-HNI (Max) | 7 | 21000 | 882000 |
| B-HNI (Min) | 8 | 24000 | 1008000 |
IPO Tentative Timetable
| IPO Open Date | Jun 25, 2026 |
|---|---|
| IPO Close Date | Jun 30, 2026 |
| Allotment Date | Jul 01, 2026 |
| Refund Initiation | Jul 02, 2026 |
| Listing Date | Jul 03, 2026 |
IPO Detail
| Face Value | ₹10 per share |
|---|---|
| Price Band | ₹39 to ₹42 |
| Lot Size | 3,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 74,94,000 shares (agg. up to ₹31 Cr) |
| Reserved for Market Maker | 3,78,000 shares (agg. up to ₹2 Cr)Alacrity Securities Ltd. |
| Fresh Issue (Ex Market Maker) | 56,21,000 shares (agg. up to ₹24 Cr) |
| Offer for Sale | 14,95,000 shares of ₹10 (agg. up to ₹6 Cr) |
| Net Offered to Public | 71,16,000 shares (agg. up to ₹30 Cr) |
| Share Holding Pre Issue | 1,79,38,830 shares |
| Share Holding Post Issue | 2,39,37,830 shares |
Valuations
Company Financials (In Crore)
| Period Ended | Assets | Total Income | Profit After Tax | N E T Worth | Reserves And Surplus | Total Borrowing |
|---|---|---|---|---|---|---|
| 31 Dec 2025 | 121.61 | 87.56 | 6.00 | 42.82 | 24.75 | 69.91 |
| 31 Mar 2025 | 109.82 | 111.63 | 6.33 | 36.82 | 18.75 | 63.26 |
| 31 Mar 2024 | 85.90 | 129.08 | 5.32 | 31.25 | 29.41 | 45.22 |
| 31 Mar 2023 | 88.61 | 89.17 | 3.54 | 26.43 | 24.59 | 48.01 |
Objects of the Issue
| S. No. | Objects Of The Issue | Expected Amount (in Crores) |
|---|---|---|
| 1 | Funding capital expenditure requirements towards purchase of machinery, equipments and infrastructure enhancement in the existing manufacturing facility | 9.92 |
| 2 | Repayment and/or pre-payment, in part or full, of certain borrowings availed by the Company | 5.71 |
| 3 | General Corporate Purposes | |
| Total | 15.63 |
About Company
Incorporated in 1995, Crazy Snacks Limited is engaged in the production of bakery items and a diverse range of snacks, including namkeens, chips, popcorn, and potato sticks.
The company offers products under three brands: Crazy (affordable snacks and bakery items), Bity (premium cakes, breads, and buns), and Baked Gold (premium cookies and rusks), catering to varied customer preferences.
The company primarily operates in North India. the company offers over 140 products priced between ₹2 and ₹150, aiming to blend traditional and contemporary flavors to cater to various consumer preferences.
The company operates primarily in Uttar Pradesh and Bihar, contributing 97% of its revenue. It has two manufacturing facilities and a distribution network of 999 distributors and 35 vehicles across North India.
Product Portfolio: Rusks, Cookies, Breads & Buns, Cakes, Chips, and Namkeen.
As of November 30, 2024, the company employs a total of 225 individuals.
Competitive Strengths:
- Diverse Product Portfolio
- Quality Control
- Inclusive offerings across all price segments
- In-House Packaging and Distribution
Promoters
- Navin Kumar Agarwal and Upma Agrawal are the promoters of the company.
Documents
Registrar
Crazy Snacks IPO Details — Frequently Asked Questions
What is Crazy Snacks IPO?
What is the price band of Crazy Snacks IPO?
What is the lot size and minimum investment for Crazy Snacks IPO?
When will Crazy Snacks IPO open and close for subscription?
What is the issue size of Crazy Snacks IPO?
When is the Crazy Snacks IPO listing date?
Is Crazy Snacks a Mainline IPO or SME IPO?
How can I apply for Crazy Snacks IPO?
Disclaimer
No financial information published within this application, including but not limited to information regarding securities or IPOs, should be considered as advice to buy or sell securities or to invest in IPOs, or as a guide to doing so in any way whatsoever. All content published in this application is provided solely for educational and informational purposes, and under no circumstances should it be used for making investment decisions. We are not a SEBI registered analyst.
Readers must consult a qualified financial advisor before making any actual investment decisions based on information published in this application. The information in this application is based on information available as of the date of publication, along with market perceptions, and may be subject to change without notice.