Jivial Industries IPO Details
IPO Overview
| Price Band | ₹196 |
|---|---|
| Lot Size | 600 shares |
| Min Investment | Min ₹117600 |
| Total Subscription | 0.93 times |
| Status | Listed |
Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 1200 | 235200 |
| Individual investors (IND) (Max) | 2 | 1200 | 235200 |
| HNI (Min) | 3 | 1800 | 352800 |
IPO Tentative Timetable
| IPO Open Date | Jun 23, 2026 |
|---|---|
| IPO Close Date | Jun 25, 2026 |
| Allotment Date | Jun 29, 2026 |
| Refund Initiation | Jun 30, 2026 |
| Listing Date | Jul 01, 2026 |
IPO Detail
| Face Value | ₹10 per share |
|---|---|
| Issue Price | ₹196 per share |
| Lot Size | 600 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Total Issue Size | 16,32,000 shares (agg. up to ₹32 Cr) |
| Reserved for Market Maker | 81,600 shares (agg. up to ₹2 Cr)Sunflower Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 12,78,000 shares (agg. up to ₹25 Cr) |
| Offer for Sale | 2,72,400 shares of ₹10 (agg. up to ₹5 Cr) |
| Net Offered to Public | 15,50,400 shares (agg. up to ₹30 Cr) |
| Share Holding Pre Issue | 33,10,000 shares |
| Share Holding Post Issue | 46,69,600 shares |
Valuations
Company Financials (In Crore)
| Period Ended | Assets | Total Income | Profit After Tax | E B I T D A | N E T Worth | Reserves And Surplus | Total Borrowing |
|---|---|---|---|---|---|---|---|
| 31 Dec 2025 | 14.11 | 12.20 | 2.95 | 3.76 | 11.66 | 8.35 | 1.23 |
| 31 Mar 2025 | 10.25 | 12.07 | 2.97 | 3.75 | 8.72 | 5.41 | 0.38 |
| 31 Mar 2024 | 6.94 | 11.06 | 2.41 | 3.08 | 5.75 | 2.44 | 0.44 |
| 31 Mar 2023 | 2.16 | 8.40 | 1.17 | 1.42 | 1.53 | 1.52 | 0.18 |
Objects of the Issue
| S. No. | Objects Of The Issue | Expected Amount (in Crores) |
|---|---|---|
| 1 | Purchase of new machineries | 14.40 |
| 2 | Capital expenditure for renovation of manufacturing facility | 4.00 |
| 3 | General Corporate Purposes | 3.99 |
| 4 | Issue Expenses | 4.25 |
| Total | 26.65 |
About Company
Incorporated in 2021, Jivial Industries Limited is engaged in the manufacturing of finished aluminium railings and fixtures from unfinished extruded aluminium railings and unfinished aluminium castings.
They manufacture majorly two types of railings; (i) Continous Profiles, used for holding the glass at the bottom and; (ii) Handrails for holding the glass at the top along with design for hand support.
Products:
- Aluminium Hand Railings
- Aluminum railing
- Aluminum Spigots
- Aluminium Conceal
- Aluminium Bend
As of August 31, 2025, the company has 18 full-time permanent employees.
Business Strengths:
- Strong Brand reputation
- Strong financials
- Strong Customer Base
- Experienced Management
Promoters
- Mr. Anand Jitendrabhai Chovatiya and Mrs. Sheetalben Anand Chovatiya are the promoters of the company.
Documents
Jivial Industries IPO Details — Frequently Asked Questions
What is Jivial Industries IPO?
What is the price band of Jivial Industries IPO?
What is the lot size and minimum investment for Jivial Industries IPO?
When will Jivial Industries IPO open and close for subscription?
What is the issue size of Jivial Industries IPO?
When is the Jivial Industries IPO listing date?
Is Jivial Industries a Mainline IPO or SME IPO?
How can I apply for Jivial Industries IPO?
Disclaimer
No financial information published within this application, including but not limited to information regarding securities or IPOs, should be considered as advice to buy or sell securities or to invest in IPOs, or as a guide to doing so in any way whatsoever. All content published in this application is provided solely for educational and informational purposes, and under no circumstances should it be used for making investment decisions. We are not a SEBI registered analyst.
Readers must consult a qualified financial advisor before making any actual investment decisions based on information published in this application. The information in this application is based on information available as of the date of publication, along with market perceptions, and may be subject to change without notice.